The Hagens Berman Cycling team is actively recruiting riders from Elite to Cat 4 Mens for the 2009 season.
Submit an application:
http://www.hagensbermancycling.com/about_us/jointheteam.php
LAKE WASHINGTON VELO CIRCUIT RACE SERIES
CAT 1/2 MEN OVERALL SERIES POINTS
Individual Race Placings
Pts Rider Team SF GH CF
24 Ian Mensher Garage Racing 2 3 0
19 Nick Clayville Hagens Berman Cycling Team 0 1 0
15 Sam Johnson Hagens Berman Cycling Team 1 0 0
12 Ryan Iddings Lapierre 0 2 0
12 James Stangeland Gin Optics Cycling 0 4 0
8 Pat Gray Benaroya Research Institute 4 0 0
6 Doug Davis Carter VW/Saab/Subaru 5 0 0
6 David Richter Benaroya Research Institute 0 5 0
6 Bing Knight Hagens Berman Cycling Team 8 8 0
5 Ross Spero Hagens Berman Cycling Team 6 0 0
5 Robert M. Campbell Team Bobs-Bicycles.com 0 6 0
5 Ian Tubbs Carter VW/Saab/Subaru 9 10 0
4 Jason Schniepp Wines of Washington 7 0 0
4 Patrick Stanko Hagens Berman Cycling Team 0 7 0
2 Cooper Lange Hagens Berman Cycling Team 0 9 0
1 Warren Atkey Wines of Washington 0 0 0
1 Jay Hilwig Garage Racing 10 0 0
CAT 1/2/3 WOMEN OVERALL SERIES POINTS
Individual Race Placings
Pts Rider Team SF GH CF
27 Suzie Weldon Wines of Washington 4 1 0
24 Carol Johnson Team Group Health 2 3 0
23 Robin Secrist First Rate Mortgage 1 4 0
14 Dana Robertson Halter Team Group Health 0 2 0
11 Izette Swan Team Group Health 3 0 0
8 Zana Faulkner First Rate Mortgage 5 9 0
6 Morgan Schneidler Wines of Washington 0 5 0
5 Michele Conrad Avanti Racing 6 0 0
5 Elizabeth Nettles Avanti Racing 0 6 0
4 Tricia Sandstrom Team Group Health 0 0 0
4 Jacqueline Cohen Unattached 7 0 0
4 Tamara Donnelly Team Group Health 0 7 0
3 Laura Chang Wines of Washington 8 0 0
3 judith wexler first rate mortgage 0 8 0
2 Shannon Payne Wines of Washington 9 0 0
2 Gina Kavesh Wines of Washington 10 10 0
1 Mindy Ziffren-Hall Team Group Health 0 0 0
CAT 3 MEN OVERALL SERIES POINTS
Individual Race Placings
Pts Rider Team SF GH CF
19 Dirk Mynatt First Rate Mortgage 0 1 0
18 Steve Markley Hagens Berman Cycling Team 8 2 0
15 Ryan Prentice First Rate Mortgage 1 0 0
13 Travis Venable Carter VW/Saab/Subaru 4 6 0
13 David Schmidt First Rate Mortgage 3 8 0
13 Dustin Van Wyck ByrneInvent 2 10 0
11 Gregory Kauper ByrneInvent 0 3 0
11 Dan Hazzard Garage Racing 6 5 0
8 Brian Estocapio Garage Racing 5 0 0
8 Morgan Coleman Starbucks Cycling 0 4 0
6 Ryan Lent Hagens Berman Cycling Team 9 0 0
4 Darren Marino WWU Cycling Team 7 0 0
4 Clayton Binkley Starbucks Cycling 0 7 0
2 David Williams Unattached 0 9 0
1 Brad Kilcline ByrneInvent 10 0 0
CAT 4/5 MEN OVERALL SERIES POINTS
Individual Race Placings
Pts Rider Team SF GH CF
19 Adam Kaufman Boat Street Cycling/Recycled 1 0 0
15 Dave Holden 0 1 0
12 Ryan Dean Cycle University 0 2 0
10 Duane Draper Wines of Washington 3 0 0
10 Jonathan Youell Oh Boy Oberto/Redline 0 3 0
8 Terence Auyeung Unattached 4 0 0
8 Ross Gilbert Old Town Bicycle 0 4 0
6 Rashid Farooqui Unattached 5 0 0
6 Zachary Daab HUP United 0 5 0
5 Misha Zaitsevsky Cucina Fresca 6 0 0
5 Alec Moorman Wines of Washington 8 0 0
5 Brian Smith First Rate Mortgage 0 6 0
4 Koji Connors First Rate Mortgage 0 0 0
4 Sam Alexander Shuksan Velo/Fanatik Bike 7 0 0
4 Patrick Dean Cucina Fresca 0 7 0
4 Jon Hernandez Webcyclery.com 0 8 0
3 Hugh Reed Unattached 0 0 0
2 Colin McKenna Native Planet 9 0 0
2 Matt Heck Cucina Fresca 0 9 0
1 Scott Carlyle Oh Boy Oberto/Redline 10 0 0
1 Jeff Spaulding Cucina Fresca 0 10 0
CAT 4 WOMEN OVERALL SERIES POINTS
Individual Race Placings
Pts Rider Team SF GH CF
26 Heather Lang Wines of Washington 2 4 0
24 Ali Ritter Starbucks Cycling 1 5 0
23 Liz Marzolf Starbucks Cycling 7 1 0
13 Patti Dobrowolski Wines of Washington 3 9 0
12 Alyson Sharron Starbucks Cycling 0 2 0
10 Heidi Copes van Hasselt Wines of Washington 0 3 0
8 Barbara Wilkie Starbucks Cycling 4 0 0
6 Kate Ronkainen Starbucks Cycling 5 0 0
5 Kim Shigenaka Team Group Health 6 0 0
5 Kristina Bajema University of Washington / 0 6 0
4 Brenda Biernat Avanti Racing 0 7 0
3 Pam Massey Wines of Washington 8 0 0
3 Katherine Smith Old Town Bicycle 0 8 0
2 Katy Hayes Starbucks Cycling 9 0 0
1 Liga Mezaraups Starbucks Cycling 10 0 0
1 Amanda McNabb Team Group Health 0 10 0
MASTER MEN OVERALL SERIES POINTS
Individual Race Placings
Pts Rider Team SF GH CF
32 Tony Ogden Carter VW/Saab/Subaru 2 2 0
20 Alex Rosenast Garage Racing 1 6 0
16 RC Rogers ByrneInvent 6 3 0
15 Gregory Kauper ByrneInvent 0 1 0
14 Mike Burdo Excel Sports 3 0 0
10 Greg Carter Step Down Racing/Second Ascent 4 0 0
8 Mike Rolcik Step Down Racing/Second Ascent 0 4 0
6 Alistair Leigh ByrneInvent 5 0 0
6 Jim Johnson Step Down Racing/Second Ascent 0 5 0
4 Nicholas Rhodes Step Down Racing/Second Ascent 7 0 0
4 Tom Hackleman Old Town Bicycle 0 7 0
3 David Mezera Personal Economics Racing Team 8 0 0
3 John Dowell Team Escapados 0 8 0
3 Josh Gerak Avanti Racing 10 9 0
2 David Hecht ByrneInvent 0 0 0
2 Jim Clevenger RunningShoes.com 9 0 0
1 David Hills Garage Racing 0 10 0
Overall result for the series are posted here! Sorry for the confusion on Saturday. Prize money will be mailed out this week.